Schools & Education — Elmo, Missouri
Education Attainment (Adults 25+)
| High School Diploma | 56% |
| Bachelor's Degree | 16% |
| Master's Degree | 0% |
| Doctorate | 0% |
Public Schools (13)
| School | Grades | Enrollment |
| MARYVILLE TREATMENT CENTER | 7-12 | 0 |
| EUGENE FIELD ELEM. | 1-4 | 318 |
| NORTHWEST TECHNICAL SCH. | 9-12 | 0 |
| MARYVILLE HIGH | 9-12 | 506 |
| MARYVILLE MIDDLE | 5-8 | 442 |
| EARLY CHILDHOOD CENTER | -1-0 | 120 |
| Northeast Nodaway Elementary | -1-6 | 126 |
| NORTHEAST NODAWAY HIGH | 7-12 | 94 |
| NORTH NODAWAY JR.-SR. HIGH | 6-12 | 106 |
| NORTH NODAWAY ELEM. | -1-5 | 104 |
| Nodaway-Holt MS/HS | 7-12 | 93 |
| SOUTH NODAWAY ELEM. | -1-6 | 94 |
| SOUTH NODAWAY HIGH | 7-12 | 64 |
Colleges & Universities
| College | Level |
| Northwest Missouri State University | |
District Summary
| Total Enrollment | 2,067 |
| Total Teachers | 195 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 39.7% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.