Economy & Jobs — Nodaway County, Missouri
Employment
| Total Establishments | 487 |
| Total Employees | 6,107 |
| Avg Annual Employment | 8,431 |
| Avg Annual Pay | $42,806 |
| Total Annual Wages | $360,882,343 |
| Annual Payroll (thousands) | $259,242 |
| Unemployment Rate | 2.3% |
Income
| Median Household Income | $53,917 |
| Poverty Rate | 19.4% |
| IRS Returns | 8,820 |
| Total AGI (thousands) | $527,075 |
| Average AGI per Return | $59,759 |
Federal Spending
| Total FY2024 | $131,711,551 |
| Per Capita | $6,201 |
| Population Basis | 21,241 |
Agriculture
| Total Farms | 15 |
| Land in Farms (acres) | 340,838 |
| Avg Farm Size (acres) | 22,722 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 13 |
| Fast Food | 12 |
| Bars | 5 |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.914227+00:00; aggregated 2026-04-13T16:08:24.090543+00:00.