Healthcare & Safety — Clyde, Missouri
Hospitals
| Hospital | Rating | Emergency |
| MOSAIC MEDICAL CENTER - MARYVILLE | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.423% |
| Adult Smoking | 0.221% |
| Uninsured | 0.102771069% |
| Physical Inactivity | 0.274% |
| Excessive Drinking | 0.2063755311% |
| Poor Health | 0.199% |
| Children Poverty | 0.13% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | MARYVILLE DEPARTMENT OF PUBLIC SAFETY | N/A mi |
| Police | NODAWAY COUNTY SHERIFFS DEPARTMENT / NODAWAY COUNTY JAIL | N/A mi |
| Police | NORTHWEST MISSOURI STATE UNIVERSITY POLICE DEPARTMENT | N/A mi |
| Fire | Maryville Public Safety Fire Division | N/A mi |
| Fire | Jackson Township Fire Protection District | N/A mi |
| Fire | Tri - C Volunteer Fire Department | N/A mi |
| EMS | MARYVILLE FIRE DEPARTMENT | N/A mi |
| EMS | NODAWAY COUNTY AMBULANCE DISTRICT - MARYVILLE RESCUE - HEADQUARTERS | N/A mi |
| EMS | NODAWAY COUNTY AMBULANCE DISTRICT - PLATTE VALLEY RESCUE | N/A mi |
VA Medical Facilities
- St. Joseph Clinic (37.0 mi)
- Shenandoah CBOC (41.5 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 1 |
| Fatalities | 1 |
| Fatality Rate (per 100K) | 4.7 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 56.6% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 9.58 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.