Schools & Education — Grand Falls Plaza, Missouri
Education Attainment (Adults 25+)
| High School Diploma | 30% |
| Bachelor's Degree | 23% |
| Master's Degree | 3% |
| Doctorate | 1% |
Public Schools (20)
| School | Grades | Enrollment |
| CROWDER AVTS | 9-12 | 0 |
| DIAMOND ELEM. | -1-5 | 348 |
| DIAMOND HIGH | 9-12 | 248 |
| DIAMOND MIDDLE | 6-8 | 167 |
| BENTON ELEM. | 0-4 | 505 |
| CENTRAL ELEM. | 0-4 | 159 |
| FIELD EARLY CHILD./KDGN. CTR. | -1--1 | 191 |
| MIDDLE SCH. | 5-6 | 720 |
| NEOSHO JR. HIGH | 7-8 | 748 |
| NEOSHO HIGH | 9-12 | 1,491 |
| SOUTH ELEM. | 0-4 | 277 |
| GEORGE WASHINGTON CARVER ELEM. | 0-4 | 551 |
| LEARNING INITIATIVE NEOSHO/CR | -1-12 | 0 |
| SENECA ELEM. | -1-3 | 441 |
| SENECA HIGH | 9-12 | 488 |
| SENECA JUNIOR HIGH | 7-8 | 200 |
| SENECA INTERMEDIATE SCHOOL | 4-6 | 327 |
| SENECA EARLY CHILDHOOD SCHOOL | -1--1 | 79 |
| GRANBY | -1-8 | 587 |
| EAST NEWTON HIGH | 9-12 | 431 |
Colleges & Universities
| College | Level |
| Neosho Beauty College | |
District Summary
| Total Enrollment | 7,958 |
| Total Teachers | 548 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 55.1% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.