Demographics & People — Tallapoosa, Missouri
Population Overview
| Population (Census) | 69 |
| Estimated 2026 | ~0 |
| Median Age | 63.3 |
| Total Households | 24 |
| Family Households | 23 |
| Average Household Size | 2.88 |
| Diversity Index | 0.1292 (relatively homogeneous) |
Race & Ethnicity
| White | 67 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 5 |
Heritage & Ancestry
| Group | Count |
| Other groups | 47 |
| Irish | 40 |
| Dutch | 11 |
| Unclassified or not reported | 11 |
| French (except Basque) | 4 |
| Polish | 4 |
| Welsh | 3 |
| German | 3 |
| Hispanic: Mexican | 1 |
| Hispanic: Hispanic or Latino | 1 |
Language
| English Only | 65 |
| Spanish | 0 |
| Population 5+ | 65 |
Veterans
| Veterans | 8 |
| Population 18+ | 64 |
Commuting
| Mean Commute Time | 36.7 minutes |
| Work from Home | 0.0% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Tallapoosa, Missouri.