Schools & Education — Marston, Missouri
Education Attainment (Adults 25+)
| High School Diploma | 63% |
| Bachelor's Degree | 8% |
| Master's Degree | 4% |
| Doctorate | 0% |
Public Schools (20)
| School | Grades | Enrollment |
| PORTAGEVILLE HIGH | 6-12 | 373 |
| PORTAGEVILLE ELEM. | -1-5 | 295 |
| LILBOURN ELEMENTARY | -1-5 | 236 |
| NEW MADRID ELEMENTARY | -1-5 | 280 |
| MATTHEWS ELEMENTARY | -1-5 | 141 |
| CENTRAL HIGH SCHOOL | 9-12 | 400 |
| NEW MADRID R-I TECH SKILLS CTR | 9-12 | 0 |
| CENTRAL MIDDLE SCHOOL | 6-8 | 297 |
| NEW MADRID BEND YOUTH CTR. | 6-12 | 0 |
| SIKESTON HOPE CTR. | 6-12 | 15 |
| NEW DAWN SCHOOL | 0-12 | 34 |
| GIDEON ELEM. | -1-6 | 114 |
| GIDEON HIGH | 7-12 | 101 |
| SCOTT CO. CENTRAL ELEM. | -1-6 | 138 |
| SCOTT CO. CENTRAL HIGH | 7-12 | 136 |
| RISCO ELEM. | -1-6 | 85 |
| RISCO HIGH | 7-12 | 86 |
| WING ELEM. | 1-4 | 356 |
| SIKESTON CAREER TECH. CTR. | 9-12 | 0 |
| SIKESTON JUNIOR HIGH SCHOOL | 7-8 | 511 |
Nearest College
Cape Girardeau Career and Technology Center (41.8 miles)
District Summary
| Total Enrollment | 3,598 |
| Total Teachers | 339 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 92.4% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.