Laurie: Demographics & People
Laurie's population stands at 965 people, in 475 households. Population shrank 2.7% from 992 (2022) to 965 (2024). Median age 61.9 years. (16.5y older than Morgan County; 24.7y older than Missouri). Children under 18 are 10% of the population. Population is 90% White (non-Hispanic) and 3% Hispanic or Latino. The community is relatively homogeneous (Simpson index 0.04). 44% of households are family-led. County is gaining 1,490 residents per year (2022-2023). County health: 34% adult obesity, 20% smoke.
- 2.0 people per household (vs Missouri avg 2.4).
- 56% non-family households (singles, roommates) (vs Missouri 42%).
- 124 dependents per 100 working-age (youth + seniors / 18-64) (vs Missouri 67).
Population & Trend
Population shrank 2.7% from 992 (2022) to 965 (2024). Estimated 2026 population: ~938 (extrapolated at -1.4%/yr trend). Census Bureau Vintage estimate: 904.
| Census data vintage | 2024 |
|---|---|
| Population | 42,745 people |
| Annual growth rate · Population change | -2.7% |
| Annual growth rate · Population (2022) | 992 |
| Annual growth rate · Population (2024) | 965 |
| Annual growth rate · Trend category | declining |
| Population | 965 people (vs Missouri 29,363) |
| Population Estimate | 904 |
Sources: Census ACS 5-Year 2023, Table B01003 · Refreshed 2026-04-12
Age Distribution
Median age 61.9y is 23.0 years older than the U.S. median (38.9y). Children under 18 make up 10% — below the U.S. share of ~22%.
| Age Summary · Median age | 61.9 years (vs Missouri 37.2y) |
|---|---|
| Age Summary · Children Pct | 10.4% |
| Age Summary · Character | retirement community |
| Age Summary · Total Pop | 965 |
| Age Summary · Under 18 | 100 |
| Age Summary · 18 To 34 | 147.0× |
| Age Summary · 35 To 64 | 284.0× |
| Age Summary · 65 Plus | 434 |
| Population under 18 | 100 |
| Median age | 61.9 years (vs Missouri 37.2y) |
Sources: Census ACS 5-Year 2024 — place-level B01001 query · Census ACS 5-Year 2023 · Refreshed 2026-04-29
Race, Ethnicity & Diversity
Of 965 residents, race / ethnicity breaks down by Census ACS counts (a person can identify with one or more groups). The Simpson diversity index is 0.04 (0 = single group, 1 = perfectly even distribution); this is read as relatively homogeneous.
| White residents | 920 |
|---|---|
| Black residents | 5 |
| Asian residents | 11 |
| Hispanic or Latino residents | 4 |
| Diversity Index · Diversity index (Simpson) | 4.2% |
| Diversity Index · Diversity label | relatively homogeneous |
| Diversity Index · Groups counted | 4 |
| Diversity Index · Largest group share | 97.9% |
| Asian population | 0.8% (vs Missouri 1.9%) |
| Black population | 0.1% (vs Missouri 6.6%) |
| Hispanic or Latino population | 3.3% (vs Missouri 5.3%) |
| White (non-Hispanic) population | 89.8% (vs Missouri 77.7%) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Ancestry
Self-reported ancestry from Census ACS — what residents report as their ethnic origin, separate from race. Counts can exceed population because people can list multiple ancestries.
Top (8)
Citizenship & Origin
Where residents were born and their citizenship status (Census ACS). 1.1% are foreign-born — below the U.S. average of 13.9%. 1% have naturalized to U.S. citizenship.
| Residents born in this state | 544 |
|---|---|
| Residents born in another state | 400 |
| Share born in this state | 56.4% |
| Share born in another state | 43.6% |
| Native-born U.S. citizens | 41.5% |
| Foreign-born residents | 1.1% |
| Naturalized citizens | 1.0% |
| Total foreign-born residents | 3 |
| From Europe | 3 |
Households & Family Composition
475 households. Averaging 1.9 people each — smaller than the U.S. average of 2.5. 44% are family households — below the U.S. share of ~65%. Of 219 families, 10% are married couples with children.
| Children under 18 | 121 |
|---|---|
| Total families | 219 |
| Married couples with children | 21 |
| Single-parent households | 4 |
| Average household size | 1.92 |
| Women who gave birth (past year) | 20.3% |
| Grandparents living with grandchildren | 3 |
| Family households | 211 households (vs Missouri 7,284) |
| Households that are families | 44.4% (vs Missouri 58.3%) |
| Total households | 475 households (vs Missouri 11,992) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Residential Stability & Migration
How long residents have lived here and where they came from. 18.7% moved within the county in the past year — the U.S. baseline is roughly 8–10%. The surrounding county is gaining 1,490 residents per year on net (IRS migration data).
| Moved within the county (past year) | 18.7% |
|---|---|
| Migration · People moving in (annual) | 43,287 |
| Migration · People moving out (annual) | 41,797 |
| Migration · Net migration (in − out) | 1,490 |
| Migration · Population growing | Yes |
| Migration · Year | 2022-2023 |
Sources: IRS SOI Migration 2021-2022 · Refreshed 2026-04-12
Disability
Census ACS measures self-reported functional limitations — vision, hearing, mobility, cognitive, self-care, or independent-living. The U.S. baseline disability rate is about 12–13%; rates trend higher with median age.
| Residents with a disability | 105 |
|---|---|
| Disability rate | 11.4% |
Group Quarters
Group quarters are non-household living arrangements counted by the Census — college dormitories, nursing homes, military barracks, group homes, correctional facilities, and similar institutional or shared housing. 66 residents live in group quarters (6.8% of population).
| Living in group quarters | 66 |
|---|
Other
| Congressional District · District | 4 |
|---|---|
| Congressional District · Formatted | MO-04 |
| Congressional District · Congress | 118th |
| Cdc Birth Rate · Fips | 29029 |
| Cdc Birth Rate · State Fips | 29 |
| Cdc Birth Rate · County Fips | 029 |
| Cdc Birth Rate · County | Camden |
| Cdc Birth Rate · Birth Rate | 20.9% |
| Cdc Birth Rate · Lower Ci | 17.20 |
| Cdc Birth Rate · Upper Ci | 25.10 |
| Cdc Mortality · Fips | 29029 |
| Cdc Mortality · County | Camden County |
| Cdc Mortality · Urban Rural | Noncore |
| Cdc Mortality · Total Deaths 2020 2023 | 2,476 |
| Cdc Vaccination · Fips | 29029 |
| Cdc Vaccination · County | Camden County |
| Cdc Vaccination · Dose1 Pop Pct | 54.1% |
| Cdc Vaccination · Series Complete Pct | 47.4% |
| Cdc Vaccination · Booster Pct | 48.9% |
| Cdc Vaccination · Population 2019 | 46,305 |
| Cdc Vaccination · Metro Status | Non-metro |
| Family Score · Score | 10 |
| Family Score · Schools | 20 |
| Family Score · Children Pct | 10.4% |
| Family Score · Rating | excellent |
| Town Summary · Key Facts | population 965, declining, retirement community, middle-class, mixed |
| Town Summary · Population | 965 people (vs Missouri 29,363) |
| Town Summary · County | Camden County |
Sources: Census place-to-CD118 crosswalk (place_fips) · federal dataset cascade