Demographics & People — Jonesburg, Missouri
Population Overview
| Population (Census) | 754 |
| Estimated 2026 | ~900 |
| Median Age | 59.0 |
| Total Households | 283 |
| Family Households | 216 |
| Average Household Size | 2.4 |
| Diversity Index | 0.1365 (relatively homogeneous) |
Race & Ethnicity
| White | 668 |
| Black or African American | 31 |
| Asian | 0 |
| Hispanic or Latino | 21 |
Heritage & Ancestry
| Group | Count |
| German | 190 |
| English | 141 |
| Other groups | 138 |
| Unclassified or not reported | 126 |
| Irish | 91 |
| Italian | 62 |
| American | 41 |
| Hispanic: Hispanic or Latino | 27 |
| Polish | 15 |
| Arab | 13 |
Language
| English Only | 716 |
| Spanish | 15 |
| Population 5+ | 740 |
Veterans
| Veterans | 52 |
| Population 18+ | 579 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Jonesburg, Missouri.