Economy & Jobs — Montgomery County, Missouri
Employment
| Total Establishments | 249 |
| Total Employees | 2,361 |
| Avg Annual Employment | 3,225 |
| Avg Annual Pay | $49,334 |
| Total Annual Wages | $159,115,739 |
| Annual Payroll (thousands) | $109,305 |
| Unemployment Rate | 3.0% |
Income
| Median Household Income | $58,660 |
| Poverty Rate | 14.8% |
| IRS Returns | 5,430 |
| Total AGI (thousands) | $308,396 |
| Average AGI per Return | $56,795 |
Federal Spending
| Total FY2024 | $80,000,962 |
| Per Capita | $7,066 |
| Population Basis | 11,322 |
Agriculture
| Total Farms | 36 |
| Land in Farms (acres) | 172,573 |
| Avg Farm Size (acres) | 4,794 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 7 |
| Fast Food | 5 |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.906410+00:00; aggregated 2026-04-13T16:08:24.083885+00:00.