Healthcare & Safety — Jamestown, Missouri
Hospitals
County Health Rankings
| Adult Obesity | 0.398% |
| Adult Smoking | 0.213% |
| Uninsured | 0.1773342131% |
| Physical Inactivity | 0.281% |
| Excessive Drinking | 0.2078403248% |
| Poor Health | 0.202% |
| Children Poverty | 0.14% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | JAMESTOWN POLICE DEPARTMENT | N/A mi |
| Police | MONITEAU COUNTY SHERIFFS DEPARTMENT / MONITEAU COUNTY JAIL | N/A mi |
| Police | CALIFORNIA POLICE DEPARTMENT | N/A mi |
| Fire | Jamestown Rural Fire Protection District | N/A mi |
| Fire | Jamestown Rural Fire Protection District | N/A mi |
| Fire | California Rural Fire Protection District Kliever Fire Station | N/A mi |
| EMS | JAMESTOWN RURAL FIRE PROTECTION DISTRICT | N/A mi |
| EMS | SOUTHERN BOONE COUNTY FIRE PROTECTION DISTRICT STATION 18 | N/A mi |
| EMS | CALIFORNIA CITY FIRE DEPARTMENT | N/A mi |
VA Medical Facilities
- Harry S. Truman Memorial (14.5 mi)
- Columbia Vet Center (17.8 mi)
- Jefferson City VA CBOC (19.0 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 4 |
| Fatalities | 4 |
| Fatality Rate (per 100K) | 25.9 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 41.6% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 11.05 |
Sources: County Health Rankings 2025; NHTSA FARS 2023.