Economy & Jobs — Mississippi County, Missouri
Employment
| Total Establishments | 227 |
| Total Employees | 1,997 |
| Avg Annual Employment | 3,074 |
| Avg Annual Pay | $42,184 |
| Total Annual Wages | $129,689,661 |
| Annual Payroll (thousands) | $82,378 |
| Unemployment Rate | 5.1% |
Income
| Median Household Income | $40,833 |
| Poverty Rate | 23.7% |
| IRS Returns | 4,810 |
| Total AGI (thousands) | $265,861 |
| Average AGI per Return | $55,273 |
Federal Spending
| Total FY2024 | $76,392,045 |
| Per Capita | $6,074 |
| Population Basis | 12,577 |
Agriculture
| Total Farms | 40 |
| Land in Farms (acres) | 58,032 |
| Avg Farm Size (acres) | 1,451 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 9 |
| Fast Food | 11 |
| Bars | N/A |
| Coffee & Snacks | 3 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.903395+00:00; aggregated 2026-04-13T16:08:24.080548+00:00.