Demographics & People — Charleston, Missouri
Population Overview
| Population (Census) | 4,565 |
| Estimated 2026 | ~4,300 |
| Median Age | 41.8 |
| Total Households | 1,314 |
| Family Households | 747 |
| Average Household Size | 2.45 |
| Diversity Index | 0.4917 (moderately diverse) |
Race & Ethnicity
| White | 1,703 |
| Black or African American | 2,541 |
| Asian | 0 |
| Hispanic or Latino | 47 |
Heritage & Ancestry
| Group | Count |
| Other groups | 2,249 |
| Unclassified or not reported | 1,404 |
| American | 356 |
| German | 250 |
| Irish | 171 |
| French (except Basque) | 142 |
| English | 137 |
| African | 135 |
| Subsaharan African | 135 |
| Dutch | 79 |
Language
| English Only | 4,327 |
| Spanish | 74 |
| Population 5+ | 4,413 |
Veterans
| Veterans | 177 |
| Population 18+ | 3,699 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Charleston, Missouri.