Economy & Jobs — McDonald County, Missouri
Employment
| Total Establishments | 328 |
| Total Employees | 5,053 |
| Avg Annual Employment | 5,686 |
| Avg Annual Pay | $44,246 |
| Total Annual Wages | $251,562,507 |
| Annual Payroll (thousands) | $214,032 |
| Unemployment Rate | 5.8% |
Income
| Median Household Income | $46,494 |
| Poverty Rate | 16.9% |
| IRS Returns | 9,520 |
| Total AGI (thousands) | $479,249 |
| Average AGI per Return | $50,341 |
Federal Spending
| Total FY2024 | $101,870,630 |
| Per Capita | $4,372 |
| Population Basis | 23,303 |
Agriculture
| Total Farms | 7 |
| Land in Farms (acres) | 30,189 |
| Avg Farm Size (acres) | 4,313 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 11 |
| Fast Food | 8 |
| Bars | 4 |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.900745+00:00; aggregated 2026-04-13T16:08:24.077666+00:00.