Economy & Jobs — Marion County, Missouri
Employment
| Total Establishments | 810 |
| Total Employees | 10,558 |
| Avg Annual Employment | 12,904 |
| Avg Annual Pay | $50,856 |
| Total Annual Wages | $656,232,332 |
| Annual Payroll (thousands) | $505,367 |
| Unemployment Rate | 2.9% |
Income
| Median Household Income | $62,492 |
| Poverty Rate | 14.2% |
| IRS Returns | 12,730 |
| Total AGI (thousands) | $803,428 |
| Average AGI per Return | $63,113 |
Federal Spending
| Total FY2024 | $186,877,454 |
| Per Capita | $6,551 |
| Population Basis | 28,525 |
Agriculture
| Total Farms | 26 |
| Land in Farms (acres) | 2,291 |
| Avg Farm Size (acres) | 88.10 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 23 |
| Fast Food | 26 |
| Bars | 3 |
| Coffee & Snacks | 8 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.899540+00:00; aggregated 2026-04-13T16:08:24.076487+00:00.