Work
Employment
| Employment · Avg annual employment (county) | 3,585 |
|---|---|
| Employment · Total annual wages (county) | $145,522,523 |
| Employment · Average annual pay | $40,593 |
| Employment · Year | 2024 |
| Unemployment Rate | 5.0% (vs Missouri 4.3%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 246 |
|---|---|
| Business Patterns · Total Employees | 3,188 |
| Business Patterns · Annual Payroll Thousands | 123,114 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 2,876,400 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)