Economy & Jobs — Madison County, Missouri
Employment
| Total Establishments | 246 |
| Total Employees | 3,188 |
| Avg Annual Employment | 3,585 |
| Avg Annual Pay | $40,593 |
| Total Annual Wages | $145,522,523 |
| Annual Payroll (thousands) | $123,114 |
| Unemployment Rate | 5.0% |
Income
| Median Household Income | $54,042 |
| Poverty Rate | 12.1% |
| IRS Returns | 5,300 |
| Total AGI (thousands) | $269,829 |
| Average AGI per Return | $50,911 |
Federal Spending
| Total FY2024 | $90,496,492 |
| Per Capita | $7,167 |
| Population Basis | 12,626 |
Agriculture
| Total Farms | 81 |
| Land in Farms (acres) | 93,368 |
| Avg Farm Size (acres) | 1,153 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 6 |
| Fast Food | 10 |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.898473+00:00; aggregated 2026-04-13T16:08:24.075471+00:00.