Economy & Jobs — Macon County, Missouri
Employment
| Total Establishments | 340 |
| Total Employees | 3,587 |
| Avg Annual Employment | 4,831 |
| Avg Annual Pay | $43,944 |
| Total Annual Wages | $212,313,662 |
| Annual Payroll (thousands) | $129,450 |
| Unemployment Rate | 3.8% |
Income
| Median Household Income | $54,113 |
| Poverty Rate | 11.0% |
| IRS Returns | 7,090 |
| Total AGI (thousands) | $393,259 |
| Average AGI per Return | $55,467 |
Federal Spending
| Total FY2024 | $111,752,053 |
| Per Capita | $7,348 |
| Population Basis | 15,209 |
Agriculture
| Total Farms | 88 |
| Land in Farms (acres) | 345,091 |
| Avg Farm Size (acres) | 3,922 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 10 |
| Fast Food | 10 |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.897685+00:00; aggregated 2026-04-13T16:08:24.074683+00:00.