Economy & Jobs — Livingston County, Missouri
Employment
| Total Establishments | 394 |
| Total Employees | 5,071 |
| Avg Annual Employment | 6,156 |
| Avg Annual Pay | $44,944 |
| Total Annual Wages | $276,682,929 |
| Annual Payroll (thousands) | $208,035 |
| Unemployment Rate | 3.0% |
Income
| Median Household Income | $58,772 |
| Poverty Rate | 10.4% |
| IRS Returns | 6,500 |
| Total AGI (thousands) | $376,286 |
| Average AGI per Return | $57,890 |
Federal Spending
| Total FY2024 | $93,019,628 |
| Per Capita | $6,390 |
| Population Basis | 14,557 |
Agriculture
| Total Farms | 13 |
| Land in Farms (acres) | 43,443 |
| Avg Farm Size (acres) | 3,342 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 10 |
| Fast Food | 8 |
| Bars | 3 |
| Coffee & Snacks | 3 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.896124+00:00; aggregated 2026-04-13T16:08:24.073426+00:00.