Healthcare & Safety — Chula, Missouri
Hospitals
| Hospital | Rating | Emergency |
| HEDRICK MEDICAL CENTER | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.386% |
| Adult Smoking | 0.189% |
| Uninsured | 0.1250957121% |
| Physical Inactivity | 0.263% |
| Excessive Drinking | 0.2089615851% |
| Poor Health | 0.178% |
| Children Poverty | 0.18% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | LIVINGSTON COUNTY SHERIFFS DEPARTMENT / LIVINGSTON COUNTY JAIL | N/A mi |
| Police | CHILLICOTHE POLICE DEPARTMENT | N/A mi |
| Police | MISSOURI STATE HIGHWAY PATROL ZONE 4 OFFICE | N/A mi |
| Fire | Chula Rural Fire District | N/A mi |
| Fire | Laredo Fire Department and Ambulance Service | N/A mi |
| Fire | Chillicothe Fire Department | N/A mi |
| EMS | LAREDO FIRE DEPARTMENT AND AMBULANCE SERVICE | N/A mi |
| EMS | CHILLICOTHE FIRE DEPARTMENT | N/A mi |
| EMS | LIFEFLIGHT EAGLE - TRENTON MUNICIPAL AIRPORT | N/A mi |
Traffic Safety (County, N/A)
| Fatal Crashes | 1 |
| Fatalities | 1 |
| Fatality Rate (per 100K) | 6.9 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 49.8% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 28.24 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.