Schools & Education — Avalon, Missouri
Education Attainment (Adults 25+)
| High School Diploma | 11% |
| Bachelor's Degree | 0% |
| Master's Degree | 1% |
| Doctorate | 0% |
Public Schools (10)
| School | Grades | Enrollment |
| VERELLE PENISTON SCHOOL | 0-12 | 16 |
| GRAND RIVER TECHNICAL SCH. | 9-12 | 0 |
| DEWEY ELEMENTARY | 4-5 | 250 |
| CHILLICOTHE ELEM | -1-1 | 327 |
| FIELD ELEM. | 2-3 | 252 |
| CHILLICOTHE HIGH | 9-12 | 609 |
| CHILLICOTHE MIDDLE | 6-8 | 371 |
| LIVINGSTON CO. ELEM. | -1-8 | 74 |
| SOUTHWEST LIVINGSTON CO R-1 EL | -1-6 | 101 |
| SOUTHWEST LIVINGSTON CO R-1 HS | 7-12 | 83 |
Colleges & Universities
| College | Level |
| Grand River Technical School | |
District Summary
| Total Enrollment | 2,083 |
| Total Teachers | 163 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 47.9% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.