Schools & Education — Troy, Missouri
Education Attainment (Adults 25+)
| High School Diploma | 3253% |
| Bachelor's Degree | 895% |
| Master's Degree | 202% |
| Doctorate | 75% |
Public Schools (9)
| School | Grades | Enrollment |
| CAMP AVERY PARK CAMP | 6-12 | 11 |
| TROY MIDDLE | 6-8 | 761 |
| TROY BUCHANAN HIGH | 9-12 | 2,188 |
| MAIN STREET ELEM. | -1-5 | 418 |
| BOONE ELEM. | 0-5 | 430 |
| LINCOLN ELEM. | 0-5 | 427 |
| CUIVRE PARK ELEMENTARY | 0-5 | 623 |
| CLAUDE BROWN ELEMENTARY | -1-5 | 425 |
| LINCOLN CO EARLY CHILDHOOD CTR | -1--1 | 194 |
Private Schools (3)
| School |
| SACRED HEART SCHOOL |
| TROY FIRST CHRISTIAN ACADEMY |
| TROY HOLINESS SCHOOL |
Nearest College
Urshan Graduate School of Theology (14.1 miles)
District Summary
| Total Enrollment | 5,477 |
| Total Teachers | 372 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 32.7% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.