Economy & Jobs — Lewis County, Missouri
Employment
| Total Establishments | 188 |
| Total Employees | 1,894 |
| Avg Annual Employment | 2,401 |
| Avg Annual Pay | $43,339 |
| Total Annual Wages | $104,037,802 |
| Annual Payroll (thousands) | $62,120 |
| Unemployment Rate | 5.9% |
Income
| Median Household Income | $49,779 |
| Poverty Rate | 16.5% |
| IRS Returns | 4,080 |
| Total AGI (thousands) | $239,614 |
| Average AGI per Return | $58,729 |
Federal Spending
| Total FY2024 | $61,031,577 |
| Per Capita | $6,084 |
| Population Basis | 10,032 |
Agriculture
| Total Farms | 189 |
| Land in Farms (acres) | 147,381 |
| Avg Farm Size (acres) | 780 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 5 |
| Fast Food | 5 |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.892246+00:00; aggregated 2026-04-13T16:08:24.069683+00:00.