Schools & Education — Stotts City, Missouri
Education Attainment (Adults 25+)
| High School Diploma | 94% |
| Bachelor's Degree | 0% |
| Master's Degree | 1% |
| Doctorate | 0% |
Public Schools (12)
| School | Grades | Enrollment |
| AURORA HIGH | 9-12 | 573 |
| PATE EARLY CHILDHOOD CTR. | -1-2 | 497 |
| AURORA JR. HIGH | 7-8 | 283 |
| ROBINSON SCHOOL | 3-6 | 535 |
| MARIONVILLE ELEM | -1-5 | 368 |
| MARIONVILLE HIGH | 9-12 | 207 |
| MARIONVILLE MIDDLE | 6-8 | 169 |
| CENTRAL ELEM. | -1-6 | 300 |
| MILLER HIGH | 7-12 | 288 |
| EARLY LEARNING CENTER | -1--1 | 85 |
| VERONA ELEM. | -1-6 | 170 |
| VERONA HIGH | 7-12 | 195 |
Nearest College
Paul Mitchell the School-Springfield (25.1 miles)
District Summary
| Total Enrollment | 3,670 |
| Total Teachers | 278 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 61.1% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.