Economy & Jobs — Lawrence County, Missouri
Employment
| Total Establishments | 695 |
| Total Employees | 6,399 |
| Avg Annual Employment | 8,920 |
| Avg Annual Pay | $47,246 |
| Total Annual Wages | $421,433,856 |
| Annual Payroll (thousands) | $266,061 |
| Unemployment Rate | 5.2% |
Income
| Median Household Income | $52,225 |
| Poverty Rate | 14.7% |
| IRS Returns | 16,780 |
| Total AGI (thousands) | $905,327 |
| Average AGI per Return | $53,953 |
Federal Spending
| Total FY2024 | $228,323,314 |
| Per Capita | $6,008 |
| Population Basis | 38,001 |
Agriculture
| Total Farms | 1,482 |
| Land in Farms (acres) | 1,361 |
| Avg Farm Size (acres) | 0.90 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 20 |
| Fast Food | 23 |
| Bars | N/A |
| Coffee & Snacks | 4 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.891404+00:00; aggregated 2026-04-13T16:08:24.068716+00:00.