Demographics & People — Aurora, Missouri
Population Overview
| Population (Census) | 7,331 |
| Estimated 2026 | ~7,600 |
| Median Age | 43.2 |
| Total Households | 3,011 |
| Family Households | 1,702 |
| Average Household Size | 2.41 |
| Diversity Index | 0.1043 (relatively homogeneous) |
Race & Ethnicity
| White | 6,606 |
| Black or African American | 18 |
| Asian | 0 |
| Hispanic or Latino | 367 |
Heritage & Ancestry
| Group | Count |
| German | 1,798 |
| Unclassified or not reported | 1,641 |
| Irish | 1,269 |
| Other groups | 1,145 |
| English | 1,059 |
| American | 889 |
| Italian | 408 |
| Hispanic: Hispanic or Latino | 401 |
| Hispanic: Mexican | 366 |
| Scottish | 198 |
Language
| English Only | 6,853 |
| Spanish | 80 |
| Population 5+ | 7,088 |
Veterans
| Veterans | 391 |
| Population 18+ | 5,458 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Aurora, Missouri.