Demographics & People — Lexington, Missouri
Population Overview
| Population (Census) | 4,602 |
| Estimated 2026 | ~4,600 |
| Median Age | 37.2 |
| Total Households | 1,851 |
| Family Households | 1,020 |
| Average Household Size | 2.38 |
| Diversity Index | 0.2123 (somewhat diverse) |
Race & Ethnicity
| White | 4,037 |
| Black or African American | 91 |
| Asian | 0 |
| Hispanic or Latino | 450 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 1,708 |
| Other groups | 834 |
| Irish | 729 |
| American | 563 |
| Hispanic: Hispanic or Latino | 488 |
| Hispanic: Mexican | 483 |
| English | 474 |
| German | 365 |
| Scotch-Irish | 154 |
| Italian | 84 |
Language
| English Only | 3,877 |
| Spanish | 354 |
| Population 5+ | 4,251 |
Veterans
| Veterans | 247 |
| Population 18+ | 3,371 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Lexington, Missouri.