Economy & Jobs — Lafayette County, Missouri
Employment
| Total Establishments | 744 |
| Total Employees | 6,356 |
| Avg Annual Employment | 8,809 |
| Avg Annual Pay | $44,138 |
| Total Annual Wages | $388,825,859 |
| Annual Payroll (thousands) | $269,370 |
| Unemployment Rate | 2.4% |
Income
| Median Household Income | $78,397 |
| Poverty Rate | 9.2% |
| IRS Returns | 15,180 |
| Total AGI (thousands) | $1,002,409 |
| Average AGI per Return | $66,035 |
Federal Spending
| Total FY2024 | $205,332,208 |
| Per Capita | $6,225 |
| Population Basis | 32,984 |
Agriculture
| Total Farms | 13 |
| Land in Farms (acres) | 286,192 |
| Avg Farm Size (acres) | 22,015 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 22 |
| Fast Food | 26 |
| Bars | N/A |
| Coffee & Snacks | 3 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.890131+00:00; aggregated 2026-04-13T16:08:24.067335+00:00.