Bennett Springs: Housing & Real Estate
Homes in Bennett Springs carry a median value of $-666,666,666, with median rent $-666,666,666. Homeownership rate: 100.0%. Market is cold. Vacancy rate 61.5%. A municipal building code is in effect.
- -8697.5× annual income — home value vs. household income (vs Missouri 3.2×).
- 4-BR rent is 2.0× a studio — rent gradient by unit size.
Home Values & Rent
Median home value $-666,666,666 — -3131.4× the Missouri median ($212,900). Median rent $-666,666,666/month. homeownership rate 100.0% — above the U.S. share of ~65%.
| Affordability · Poverty Rate | 20.6% |
|---|---|
| Fair Market Rent · Studio rent | $727 (vs Missouri $955) |
| Fair Market Rent · One-bedroom rent | $732 (vs Missouri $995) |
| Fair Market Rent · Two-bedroom rent | $888 (vs Missouri $1,218) |
| Fair Market Rent · Three-bedroom rent | $1,235 (vs Missouri $1,568) |
| Fair Market Rent · Four-bedroom rent | $1,490 (vs Missouri $1,812) |
| Fair Market Rent · HUD FMR area | Dallas County, MO HUD Metro FMR Area |
| Fair Market Rent · Fiscal year | FY2026 |
| Median Home Value | $-666,666,666 (vs Missouri $212,900) |
| Median Rent | $-666,666,666 (vs Missouri $1,097) |
Sources: HUD FMR FY2026 · Census ACS 5-Year 2023 · Refreshed 2026-04-12
Tenure & Occupancy
Owner-occupied vs renter-occupied housing units, plus vacancy rates.
| Housing Market · Market temperature | cold |
|---|---|
| Housing Market · Vacancy rate | 61.5% |
Utilities
Electricity, water, and broadband infrastructure serving residents. Broadband percentages reflect the share of premises that can subscribe to service at the listed speed (FCC Form 477).
Systems (5)
| Broadband · % of premises with 25/3 Mbps broadband | 100.0% (at Missouri median) |
|---|---|
| Broadband · % of premises with 100/20 Mbps broadband | 100.0% (at Missouri median) |
| Broadband · % of premises with 250/25 Mbps broadband | 100.0% (at Missouri median) |
| Broadband · % of premises with 1 Gbps / 100 Mbps broadband | 0.0% (vs Missouri 0.9%) |
| Broadband · Broadband-capable premises | 509 |
| Electricity · Electricity rate (¢/kWh) | 12.91¢/kWh |
| Electricity · Customers | 2933914 |
| Electricity · Revenue Millions | $4,548 |
| Electricity · Year | 2024 |
| Mobile Broadband · 3G mobile coverage | 0.000000000 |
| Mobile Broadband · 4G mobile coverage | 1.000000000 (at Missouri median) |
| Mobile Broadband · 5G mobile coverage | 0.919191919 (vs Missouri 100.0%) |
Sources: FCC BDC Jun 2025 · EIA Annual Retail Sales 2023 · FCC BDC Mobile 2024 · Refreshed 2026-04-12
Other
| Homeownership Rate | 100.0% (vs Missouri 60.9%) |
|---|---|
| Median Year Built | 1992 |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12