Demographics & People — Edina, Missouri
Population Overview
| Population (Census) | 1,420 |
| Estimated 2026 | ~900 |
| Median Age | 39.7 |
| Total Households | 433 |
| Family Households | 200 |
| Average Household Size | 3.16 |
| Diversity Index | 0.05 (relatively homogeneous) |
Race & Ethnicity
| White | 1,337 |
| Black or African American | 23 |
| Asian | 1 |
| Hispanic or Latino | 11 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 684 |
| German | 285 |
| English | 218 |
| American | 111 |
| Other groups | 101 |
| European | 64 |
| Irish | 61 |
| French (except Basque) | 45 |
| Hispanic: Hispanic or Latino | 23 |
| Hispanic: Central American | 23 |
Language
| English Only | 1,319 |
| Spanish | 16 |
| Population 5+ | 1,335 |
Veterans
| Veterans | 98 |
| Population 18+ | 1,027 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Edina, Missouri.