Economy & Jobs — Johnson County, Missouri
Employment
| Total Establishments | 957 |
| Total Employees | 10,605 |
| Avg Annual Employment | 16,239 |
| Avg Annual Pay | $46,500 |
| Total Annual Wages | $755,098,230 |
| Annual Payroll (thousands) | $403,884 |
| Unemployment Rate | 4.2% |
Income
| Median Household Income | $62,503 |
| Poverty Rate | 12.3% |
| IRS Returns | 23,670 |
| Total AGI (thousands) | $1,507,787 |
| Average AGI per Return | $63,700 |
Federal Spending
| Total FY2024 | $421,114,325 |
| Per Capita | $7,797 |
| Population Basis | 54,013 |
Agriculture
| Total Farms | 35 |
| Land in Farms (acres) | 39,482 |
| Avg Farm Size (acres) | 1,128 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 34 |
| Fast Food | 36 |
| Bars | 6 |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.886731+00:00; aggregated 2026-04-13T16:08:24.063892+00:00.