Economy & Jobs — Jasper County, Missouri
Employment
| Total Establishments | 2,797 |
| Total Employees | 47,546 |
| Avg Annual Employment | 59,244 |
| Avg Annual Pay | $50,009 |
| Total Annual Wages | $2,962,737,132 |
| Annual Payroll (thousands) | $2,166,836 |
| Unemployment Rate | 4.1% |
Income
| Median Household Income | $54,963 |
| Poverty Rate | 18.5% |
| IRS Returns | 54,930 |
| Total AGI (thousands) | $3,341,565 |
| Average AGI per Return | $60,833 |
Federal Spending
| Total FY2024 | $823,029,506 |
| Per Capita | $6,704 |
| Population Basis | 122,761 |
Agriculture
| Total Farms | 27 |
| Land in Farms (acres) | 87,412 |
| Avg Farm Size (acres) | 3,238 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 107 |
| Fast Food | 105 |
| Bars | 15 |
| Coffee & Snacks | 21 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.881960+00:00; aggregated 2026-04-13T16:08:24.059038+00:00.