Schools & Education — Raytown, Missouri
Education Attainment (Adults 25+)
| High School Diploma | 6767% |
| Bachelor's Degree | 3330% |
| Master's Degree | 1197% |
| Doctorate | 30% |
Public Schools (13)
| School | Grades | Enrollment |
| BLUE RIDGE ELEM. | 0-5 | 329 |
| NEW TRAILS EARLY LEARNING CTR. | -1--1 | 88 |
| HERNDON CAREER CTR. | 9-12 | 0 |
| LAUREL HILLS ELEM. | 0-5 | 314 |
| SOUTH MIDDLE | 6-8 | 522 |
| RAYTOWN SR. HIGH | 9-12 | 1,365 |
| RAYTOWN SOUTH SR. HIGH | 9-12 | 1,185 |
| ROBINSON ELEM. | 0-5 | 345 |
| SOUTHWOOD ELEM. | 0-5 | 343 |
| SPRING VALLEY ELEM. | 0-5 | 380 |
| RAYTOWN EDUCATION CTR. | 1-12 | 0 |
| RAYTOWN CENTRAL MIDDLE | 6-8 | 564 |
| THREE TRAILS PRESCHOOL | -1--1 | 197 |
Nearest College
Aviation Institute of Maintenance-Kansas City (4.2 miles)
District Summary
| Total Enrollment | 5,632 |
| Total Teachers | 428 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 66.9% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.