Kansas City: Demographics & People
Census counts 510,612 people in Kansas City, in 221,979 households. Population grew 0.5% from 508,233 (2022) to 510,612 (2024). Median age 35.8 years. (1.2y younger than Jackson County; 3.4y younger than Missouri). Children under 18 are 22% of the population. Population is 54% White (non-Hispanic) and 25% Black. The community is moderately diverse (Simpson index 0.57). 53% of households are family-led. County is gaining 4,534 residents per year (2022-2023). County health: 35% adult obesity, 16% smoke.
- 2.3 people per household.
- 47% non-family households (singles, roommates).
Population & Trend
Population grew 0.5% from 508,233 (2022) to 510,612 (2024) — close to the U.S. annual rate of ~0.6%/yr. Estimated 2026 population: ~513,014 (extrapolated at 0.2%/yr trend). Census Bureau Vintage estimate: 516,239.
| Census data vintage | 2024 |
|---|---|
| Population | 107,824 people |
| Annual growth rate · Population change | 0.5% |
| Annual growth rate · Population (2022) | 508,233 |
| Annual growth rate · Population (2024) | 510,612 |
| Annual growth rate · Population growing | Yes |
| Annual growth rate · Trend category | stable |
| Population | 510,612 people |
| Population Estimate | 516,239 |
| Population Note | Census Place population (508,090) covers all 4 counties, not just Cass County |
Sources: Census ACS 5-Year 2023, Table B01003 · Refreshed 2026-04-12
Age Distribution
Median age 35.8y is 3.1 years younger than the U.S. median (38.9y). Children under 18 make up 22% — near the U.S. share of ~22%.
| Age Summary · Median age | 35.8 years (vs Missouri 39.2y) |
|---|---|
| Age Summary · Children Pct | 22.5% |
| Age Summary · Character | family-oriented |
| Population under 18 | 114,797 |
| Median age | 35.8 years (vs Missouri 39.2y) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Race, Ethnicity & Diversity
Of 510,612 residents, race / ethnicity breaks down by Census ACS counts (a person can identify with one or more groups). The Simpson diversity index is 0.57 (0 = single group, 1 = perfectly even distribution); this is read as moderately diverse.
| White residents | 293,902 |
|---|---|
| Black residents | 130,872 |
| Asian residents | 13,655 |
| Hispanic or Latino residents | 62,543 |
| Diversity Index · Diversity index (Simpson) | 57.1% |
| Diversity Index · Diversity label | moderately diverse |
| Diversity Index · Groups counted | 4 |
| Diversity Index · Largest group share | 58.7% |
| Asian population | 2.8% |
| Black population | 25.2% |
| Hispanic or Latino population | 12.5% |
| White (non-Hispanic) population | 54.0% |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Ancestry
Self-reported ancestry from Census ACS — what residents report as their ethnic origin, separate from race. Counts can exceed population because people can list multiple ancestries.
Top (8)
Citizenship & Origin
Where residents were born and their citizenship status (Census ACS). 1.0% are foreign-born — below the U.S. average of 13.9%. 9% have naturalized to U.S. citizenship.
| Residents born in this state | 271,744 |
|---|---|
| Residents born in another state | 189,975 |
| Share born in this state | 53.2% |
| Share born in another state | 46.8% |
| Native-born U.S. citizens | 37.2% |
| Foreign-born residents | 1.0% |
| Naturalized citizens | 8.6% |
| Total foreign-born residents | 41,399 |
| From Europe | 2,592 |
| From Asia | 145 |
| From Africa | 11,772 |
| From Latin America | 581 |
| Census Foreign Born · Caribbean | 281 |
Households & Family Composition
221,979 households. Averaging 2.3 people each — smaller than the U.S. average of 2.5. 53% are family households — below the U.S. share of ~65%. Of 116,500 families, 28% are married couples with children.
| Children under 18 | 114,717 |
|---|---|
| Total families | 116,500 |
| Married couples with children | 32,408 |
| Single-parent households | 4,263 |
| Average household size | 2.28 |
| Women who gave birth (past year) | 14.5% |
| Grandparents living with grandchildren | 6,968 |
| Grandparents responsible for grandchildren | 2,759 |
| Family households | 117,943 households |
| Households that are families | 53.1% |
| Total households | 221,979 households |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Residential Stability & Migration
How long residents have lived here and where they came from. 15.7% moved within the county in the past year — the U.S. baseline is roughly 8–10%. The surrounding county is gaining 4,534 residents per year on net (IRS migration data).
| Moved within the county (past year) | 15.7% |
|---|---|
| Migration · People moving in (annual) | 111,099 |
| Migration · People moving out (annual) | 106,565 |
| Migration · Net migration (in − out) | 4,534 |
| Migration · Population growing | Yes |
| Migration · Year | 2022-2023 |
Sources: IRS SOI Migration 2021-2022 · Refreshed 2026-04-12
Disability
Census ACS measures self-reported functional limitations — vision, hearing, mobility, cognitive, self-care, or independent-living. The U.S. baseline disability rate is about 12–13%; rates trend higher with median age.
| Residents with a disability | 29,275 |
|---|---|
| Disability rate | 5.8% |
Group Quarters
Group quarters are non-household living arrangements counted by the Census — college dormitories, nursing homes, military barracks, group homes, correctional facilities, and similar institutional or shared housing. 8,681 residents live in group quarters (1.7% of population).
| Living in group quarters | 8,681 |
|---|
Other
| Census Counties | Cass County, Clay County, Jackson County, Platte County |
|---|---|
| Congressional District · District | 6 |
| Congressional District · Congress | 118th |
| Cdc Birth Rate · Fips | 29,037 |
| Cdc Birth Rate · State Fips | 29 |
| Cdc Birth Rate · County Fips | 37 |
| Cdc Birth Rate · County | Cass |
| Cdc Birth Rate · Birth Rate | 15.3% |
| Cdc Birth Rate · Lower Ci | 13.40 |
| Cdc Birth Rate · Upper Ci | 17.50 |
| Cdc Mortality · Fips | 29,037 |
| Cdc Mortality · County | Cass County |
| Cdc Mortality · Urban Rural | Large fringe metro |
| Cdc Mortality · Total Deaths 2020 2023 | 3,099 |
| Cdc Vaccination · Fips | 29,037 |
| Cdc Vaccination · County | Cass County |
| Cdc Vaccination · Dose1 Pop Pct | 64.8% |
| Cdc Vaccination · Series Complete Pct | 55.1% |
| Cdc Vaccination · Booster Pct | 47.5% |
| Cdc Vaccination · Population 2019 | 105,780 |
| Cdc Vaccination · Metro Status | Metro |
| Family Score · Score | 10 |
| Family Score · Schools | 165 |
| Family Score · Childcare Centers | 112 |
| Family Score · Youth Sports Orgs | 3 |
| Family Score · Children Pct | 22.5% |
| Family Score · Rating | excellent |
| Town Summary · Key Facts | population 510,612, stable, family-oriented, middle-class, mixed |
| Town Summary · Population | 510,612 people |
| Town Summary · County | Cass County |
Sources: NCES school congressional district assignment · federal dataset cascade