Greenwood: Healthcare & Safety
Greenwood is served by 2 hospitals. 3 EMS stations on call. Public-safety footprint: 3 fire stations, 3 police facilities.
- 33.3 hospitals per 100K residents (vs Missouri 52.3/100K).
Hospitals & Facilities
2 hospitals within range (33.3 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Items (3)
Hospitals (2)
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Greenwood&state=MO&li… |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Greenwood&state=MO&ta… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Greenwood&state=MO&ta… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Greenwood&state=MO&ta… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Greenwood&state=MO&ta… |
Sources: NPI Registry API — query URLs built from town name + state
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Cdc Birth Rate · Fips | 29037 |
|---|---|
| Cdc Birth Rate · State Fips | 29 |
| Cdc Birth Rate · County Fips | 037 |
| Cdc Birth Rate · County | Cass |
| Cdc Birth Rate · Birth Rate | 15.3% |
| Cdc Birth Rate · Lower Ci | 13.40 |
| Cdc Birth Rate · Upper Ci | 17.50 |
| Cdc Mortality · Fips | 29037 |
| Cdc Mortality · County | Cass County |
| Cdc Mortality · Urban Rural | Large fringe metro |
| Cdc Mortality · Total Deaths 2020 2023 | 3,099 |
| Cdc Vaccination · Fips | 29037 |
| Cdc Vaccination · County | Cass County |
| Cdc Vaccination · Dose1 Pop Pct | 64.8% |
| Cdc Vaccination · Series Complete Pct | 55.1% |
| Cdc Vaccination · Booster Pct | 47.5% |
| Cdc Vaccination · Population 2019 | 105,780 |
| Cdc Vaccination · Metro Status | Metro |
| Health Rankings · Premature deaths per 100K | 7,908 per 100K |
| Health Rankings · Poor health (self-reported) | 0.1% |
| Health Rankings · Poor physical-health days/month | 3.9 days/month |
| Health Rankings · Poor mental-health days/month | 5.3 days/month |
| Health Rankings · Adult smoking | 0.2% |
| Health Rankings · Adult obesity | 0.4% |
| Health Rankings · Physically inactive | 0.2% |
| Health Rankings · Excessive drinking | 0.2% |
| Overdose Deaths · Death Rate Per 100K | 23.97 |
| Overdose Deaths · Year | 2021 |
| Overdose Deaths · Lower Ci | 21.12 |
| Overdose Deaths · Upper Ci | 27.21 |
| Overdose Deaths · Urban Rural | Large Fringe Metro |
| Vaccination State · Date | 2023-05-10T00:00:00.000 |
| Vaccination State · Distributed | 15,654,225 |
| Vaccination State · Administered | 10,509,024 |
| Vaccination State · Dose1 Recipients | 4,269,469 |
| Vaccination State · Dose1 Pop Pct | 69.6% |
| Vaccination State · Series Complete | 3,634,453 |
| Vaccination State · Series Complete Pct | 59.2% |
Sources: federal dataset cascade · County Health Rankings 2025 · CDC NCHS Drug Poisoning Mortality — county FIPS matched · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Air Quality · Year | 2024 |
|---|---|
| Air Quality · Days with measurable AQI | 363 |
| Air Quality · Good air-quality days | 278 |
| Air Quality · Moderate AQI days | 84 |
| Air Quality · Unhealthy days (sensitive groups) | 1.0 days/month |
| Air Quality · Highest AQI recorded | 107 |
| Air Quality · Median AQI | 58 |
| Air Quality · Ozone-flagged days | 198 |
| Climate · Avg Temp F | 90.50 |
| Climate · Station Name | LEES SUMMIT REED WLR |
| Climate · Station Distance Miles | 3.2 mi |
| Climate · Period | 2015-2024 average |
| Environmental Orgs · Total count | 3 |
| Flood risk · Risk level | minimal |
Sources: EPA AQI Annual Summary 2024 · NOAA RCC-ACIS MultiStnData — nearest station by coordinates · IRS BMF NTEE C/D · FEMA OpenFEMA disaster declarations · Refreshed 2026-04-12
Animal & Domestic
Animal-shelter capacity and domestic-violence services in the area.
| Animal Shelters · Total count | 3 |
|---|
Other
Facilities (2)
Va Facilities (3)
| Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 14 |
|---|---|
| Nhtsa Fars · Traffic fatalities | 15 |
| Nhtsa Fars · Pedestrian fatalities | 1 |
| Nhtsa Fars · Rural Crashes | 11 |
| Nhtsa Fars · Urban Crashes | 3 |
| Nhtsa Fars · Single Vehicle | 7 |
| Nhtsa Fars · Multi Vehicle | 7 |
| Nhtsa Fars · Fatality Rate Per 100K | 13.90 |
| Usda Food Atlas · Fips | 29037 |
| Usda Food Atlas · County | Cass County |
| Usda Food Atlas · Total Tracts | 20 |
| Usda Food Atlas · Low Access Tracts 1Mi | 12 |
| Usda Food Atlas · Low Access Tracts 10Mi | 12 |
| Usda Food Atlas · Low Access Pop Half Mi | 86,865.40 |
| Usda Food Atlas · Low Access Pop 1Mi | 63,341.07 |
| Crime Data · Population Covered | 6,156 |
| Crime Data · Violent Crime | 5 |
| Crime Data · Rape | 3 |
| Crime Data · Aggravated Assault | 2 |
| Crime Data · Property Crime | 24 |
| Crime Data · Burglary | 4 |
| Crime Data · Year | 2024 |
| Health Data · Access2 | 6.60 |
| Health Data · Arthritis | 22.50 |
| Health Data · Binge | 21.20 |
| Health Data · Bphigh | 27.80 |
| Health Data · Bpmed | 54.80 |
| Health Data · Cancer | 7.50 |
| Health Data · Casthma | 10.00 |
| Health Data · Chd | 4.40 |
| Health Nonprofits · Total count | 6 |
| Nearest Nursing Home · Name | ADDINGTON PLACE OF LEE'S SUMMIT |
| Nearest Nursing Home · Distance | 3.6 mi |
| Nearest Urgent Care · Name | EMERGENT CARE PLUS |
| Nearest Urgent Care · Distance | 7.8 mi |
| Nearest Va Medical · Name | BELTON VETERANS AFFAIRS COMMUNITY BASED OUTPATIENT CLINIC |
| Nearest Va Medical · Distance | 8.8 mi |
| Nursing Homes Detail · County total | 5 |
| Pharmacies · County total | 9 |
| Safety Score · Violent Crime Rate Per 1000 | 83.0% |
| Safety Score · Emergency Services Count | 9 |
| Safety Score · Services Per 10K Residents | 15.00 |
| Safety Score · Crime Level | very low crime |
Sources: NHTSA FARS 2023 · federal dataset cascade · FBI UCR/NIBRS 2024 · CDC PLACES 2025 · IRS BMF NTEE E/F/G/H · HIFLD — nearest by coordinates · HIFLD / IRS BMF · Census CBP — pharmacy NAICS code · Refreshed 2026-04-12