Demographics & People — Grandview, Missouri
Population Overview
| Population (Census) | 25,821 |
| Estimated 2026 | ~28,200 |
| Median Age | 34.7 |
| Total Households | 11,225 |
| Family Households | 5,931 |
| Average Household Size | 2.28 |
| Diversity Index | 0.6228 (highly diverse) |
Race & Ethnicity
| White | 12,489 |
| Black or African American | 8,537 |
| Asian | 650 |
| Hispanic or Latino | 3,704 |
Heritage & Ancestry
| Group | Count |
| Other groups | 12,371 |
| Unclassified or not reported | 6,564 |
| Hispanic: Hispanic or Latino | 3,940 |
| German | 2,700 |
| Hispanic: Mexican | 2,368 |
| Irish | 2,297 |
| English | 1,584 |
| Hispanic: Central American | 1,087 |
| Hispanic: Salvadoran | 801 |
| American | 736 |
Language
| English Only | 20,796 |
| Spanish | 2,560 |
| Population 5+ | 24,239 |
Veterans
| Veterans | 1,387 |
| Population 18+ | 19,843 |
Commuting
| Mean Commute Time | 22.4 minutes |
| Work from Home | 16.2% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Grandview, Missouri.