Economy & Jobs — Jackson County, Missouri
Employment
| Total Establishments | 18,251 |
| Total Employees | 347,991 |
| Avg Annual Employment | 375,574 |
| Avg Annual Pay | $71,613 |
| Total Annual Wages | $26,896,107,309 |
| Annual Payroll (thousands) | $23,120,960 |
| Unemployment Rate | 4.8% |
Income
| Median Household Income | $65,169 |
| Poverty Rate | 13.9% |
| IRS Returns | 338,250 |
| Total AGI (thousands) | $24,596,175 |
| Average AGI per Return | $72,716 |
Federal Spending
| Total FY2024 | $7,735,587,580 |
| Per Capita | $10,786 |
| Population Basis | 717,204 |
Agriculture
| Total Farms | 507 |
| Land in Farms (acres) | 10,287 |
| Avg Farm Size (acres) | 20.30 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 571 |
| Fast Food | 550 |
| Bars | 113 |
| Coffee & Snacks | 151 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.878958+00:00; aggregated 2026-04-13T16:08:24.056133+00:00.