Economy & Jobs — Howard County, Missouri
Employment
| Total Establishments | 182 |
| Total Employees | 2,049 |
| Avg Annual Employment | 2,438 |
| Avg Annual Pay | $43,039 |
| Total Annual Wages | $104,945,847 |
| Annual Payroll (thousands) | $73,292 |
| Unemployment Rate | 4.5% |
Income
| Median Household Income | $59,023 |
| Poverty Rate | 12.8% |
| IRS Returns | 4,340 |
| Total AGI (thousands) | $271,923 |
| Average AGI per Return | $62,655 |
Federal Spending
| Total FY2024 | $70,547,455 |
| Per Capita | $6,950 |
| Population Basis | 10,151 |
Agriculture
| Total Farms | 1 |
| Land in Farms (acres) | 178,132 |
| Avg Farm Size (acres) | 178,132 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 6 |
| Fast Food | N/A |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.875288+00:00; aggregated 2026-04-13T16:08:24.051931+00:00.