Demographics & People — Armstrong, Missouri
Population Overview
| Population (Census) | 340 |
| Estimated 2026 | ~700 |
| Median Age | 31.8 |
| Total Households | 144 |
| Family Households | 94 |
| Average Household Size | 2.36 |
| Diversity Index | 0.0482 (relatively homogeneous) |
Race & Ethnicity
| White | 317 |
| Black or African American | 6 |
| Asian | 0 |
| Hispanic or Latino | 2 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 109 |
| American | 68 |
| German | 51 |
| English | 45 |
| Other groups | 16 |
| Irish | 11 |
| Czech | 2 |
| Dutch | 2 |
| British | 1 |
| Welsh | 1 |
Language
| English Only | 299 |
| Spanish | 0 |
| Population 5+ | 299 |
Veterans
| Veterans | 10 |
| Population 18+ | 165 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Armstrong, Missouri.