Schools & Education — Forest City, Missouri
Education Attainment (Adults 25+)
| High School Diploma | 79% |
| Bachelor's Degree | 8% |
| Master's Degree | 1% |
| Doctorate | 1% |
Public Schools (8)
| School | Grades | Enrollment |
| CRAIG ELEM. | 0-6 | 34 |
| CRAIG HIGH | 7-12 | 21 |
| MOUND CITY ELEM. | -1-4 | 113 |
| MOUND CITY HIGH | 9-12 | 87 |
| MOUND CITY MIDDLE | 5-8 | 76 |
| NODAWAY-HOLT ELEM. | 0-6 | 112 |
| SOUTH HOLT ELEM. | -1-6 | 135 |
| SOUTH HOLT HIGH | 7-12 | 145 |
Nearest College
Highland Community College (18.2 miles)
District Summary
| Total Enrollment | 723 |
| Total Teachers | 68 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 33.9% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.