Work
Employment
| Employment · Avg annual employment (county) | 8,123 |
|---|---|
| Employment · Total annual wages (county) | $395,909,420 |
| Employment · Average annual pay | $48,739 |
| Employment · Year | 2024 |
| Unemployment Rate | 6.7% (vs Missouri 4.3%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 591 |
|---|---|
| Business Patterns · Total Employees | 7,206 |
| Business Patterns · Annual Payroll Thousands | 329,109 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 2,876,400 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)