Economy & Jobs — Henry County, Missouri
Employment
| Total Establishments | 591 |
| Total Employees | 7,206 |
| Avg Annual Employment | 8,123 |
| Avg Annual Pay | $48,739 |
| Total Annual Wages | $395,909,420 |
| Annual Payroll (thousands) | $329,109 |
| Unemployment Rate | 6.7% |
Income
| Median Household Income | $54,903 |
| Poverty Rate | 15.0% |
| IRS Returns | 10,120 |
| Total AGI (thousands) | $575,439 |
| Average AGI per Return | $56,862 |
Federal Spending
| Total FY2024 | $180,020,135 |
| Per Capita | $8,203 |
| Population Basis | 21,946 |
Agriculture
| Total Farms | 35 |
| Land in Farms (acres) | 342,335 |
| Avg Farm Size (acres) | 9,781 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 23 |
| Fast Food | 18 |
| Bars | 3 |
| Coffee & Snacks | 3 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.873008+00:00; aggregated 2026-04-13T16:08:24.049688+00:00.