Economy & Jobs — Harrison County, Missouri
Employment
| Total Establishments | 182 |
| Total Employees | 1,811 |
| Avg Annual Employment | 2,475 |
| Avg Annual Pay | $41,474 |
| Total Annual Wages | $102,655,099 |
| Annual Payroll (thousands) | $68,206 |
| Unemployment Rate | 2.3% |
Income
| Median Household Income | $51,809 |
| Poverty Rate | 16.5% |
| IRS Returns | 3,580 |
| Total AGI (thousands) | $160,144 |
| Average AGI per Return | $44,733 |
Federal Spending
| Total FY2024 | $61,160,561 |
| Per Capita | $7,498 |
| Population Basis | 8,157 |
Agriculture
| Total Farms | 67 |
| Land in Farms (acres) | 360 |
| Avg Farm Size (acres) | 5.40 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 4 |
| Fast Food | 7 |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.871654+00:00; aggregated 2026-04-13T16:08:24.048310+00:00.