Schools & Education — Bethany, Missouri
Education Attainment (Adults 25+)
| High School Diploma | 722% |
| Bachelor's Degree | 337% |
| Master's Degree | 143% |
| Doctorate | 0% |
Public Schools (5)
| School | Grades | Enrollment |
| SOUTH HARRISON EARLY CHILD CTR | -1--1 | 0 |
| SOUTH HARRISON ELEM. | 0-4 | 309 |
| SOUTH HARRISON HIGH | 9-12 | 254 |
| NORTH CENTRAL CAREER CTR. | 7-12 | 0 |
| SOUTH HARRISON MIDDLE | 5-8 | 245 |
Nearest College
Graceland University-Lamoni (24.2 miles)
District Summary
| Total Enrollment | 808 |
| Total Teachers | 79 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 53.7% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.