Schools & Education — Brimson, Missouri
Education Attainment (Adults 25+)
| High School Diploma | 16% |
| Bachelor's Degree | 0% |
| Master's Degree | 0% |
| Doctorate | 0% |
Public Schools (7)
| School | Grades | Enrollment |
| GRUNDY CO. HIGH | 6-12 | 71 |
| PLEASANT VIEW ELEM. | -1-8 | 156 |
| LAREDO ELEM. | -1-8 | 47 |
| SPICKARD ELEM. | 0-6 | 18 |
| RISSLER ELEM. | -1-4 | 480 |
| TRENTON SR. HIGH | 9-12 | 326 |
| TRENTON MIDDLE | 5-8 | 299 |
Nearest College
North Central Missouri College (3.9 miles)
District Summary
| Total Enrollment | 1,397 |
| Total Teachers | 130 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 47.4% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.