Republic: Healthcare & Safety
Hospitals & Facilities
4 hospitals within range (20.2 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Facilities (2)
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Republic&state=MO&limit=50 |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Republic&state=MO&tax… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Republic&state=MO&tax… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Republic&state=MO&tax… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Republic&state=MO&tax… |
Sources: NPI Registry API — query URLs built from town name + state
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Cdc Birth Rate · Fips | 29043 |
|---|---|
| Cdc Birth Rate · State Fips | 29 |
| Cdc Birth Rate · County Fips | 043 |
| Cdc Birth Rate · County | Christian |
| Cdc Birth Rate · Birth Rate | 14.8% |
| Cdc Birth Rate · Lower Ci | 12.70 |
| Cdc Birth Rate · Upper Ci | 17.10 |
| Cdc Mortality · Fips | 29043 |
| Cdc Mortality · County | Christian County |
| Cdc Mortality · Urban Rural | Medium metro |
| Cdc Mortality · Total Deaths 2020 2023 | 1,759 |
| Cdc Vaccination · Fips | 29043 |
| Cdc Vaccination · County | Christian County |
| Cdc Vaccination · Dose1 Pop Pct | 54.3% |
| Cdc Vaccination · Series Complete Pct | 47.7% |
| Cdc Vaccination · Booster Pct | 45.1% |
| Cdc Vaccination · Population 2019 | 88,595 |
| Cdc Vaccination · Metro Status | Metro |
| Health Rankings · Premature deaths per 100K | 7,781 per 100K |
| Health Rankings · Poor health (self-reported) | 0.2% |
| Health Rankings · Poor physical-health days/month | 4.3 days/month |
| Health Rankings · Poor mental-health days/month | 5.5 days/month |
| Health Rankings · Adult smoking | 0.2% |
| Health Rankings · Adult obesity | 0.4% |
| Health Rankings · Physically inactive | 0.2% |
| Health Rankings · Excessive drinking | 0.2% |
| Overdose Deaths · Death Rate Per 100K | 27.69 |
| Overdose Deaths · Year | 2021 |
| Overdose Deaths · Lower Ci | 24.28 |
| Overdose Deaths · Upper Ci | 31.58 |
| Overdose Deaths · Urban Rural | Medium Metro |
| Vaccination State · Date | 2023-05-10T00:00:00.000 |
| Vaccination State · Distributed | 15,654,225 |
| Vaccination State · Administered | 10,509,024 |
| Vaccination State · Dose1 Recipients | 4,269,469 |
| Vaccination State · Dose1 Pop Pct | 69.6% |
| Vaccination State · Series Complete | 3,634,453 |
| Vaccination State · Series Complete Pct | 59.2% |
Sources: federal dataset cascade · County Health Rankings 2025 · CDC NCHS Drug Poisoning Mortality — county FIPS matched · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Climate · Avg Temp F | 57.00 |
|---|---|
| Climate · Annual Precip In | 52.50 |
| Climate · Station Name | BILLINGS 1SW |
| Climate · Station Distance Miles | 7.8 mi |
| Climate · Period | 2015-2024 average |
| Flood risk · Risk level | minimal |
Sources: NOAA RCC-ACIS MultiStnData — nearest station by coordinates · FEMA OpenFEMA disaster declarations
Other
Facilities (3)
Facilities (1)
Va Facilities (3)
| Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 3 |
|---|---|
| Nhtsa Fars · Traffic fatalities | 3 |
| Nhtsa Fars · Rural Crashes | 3 |
| Nhtsa Fars · Single Vehicle | 3 |
| Nhtsa Fars · Fatality Rate Per 100K | 3.40 |
| Nhtsa Fars · Year | 2023 |
| Usda Food Atlas · Fips | 29043 |
| Usda Food Atlas · County | Christian County |
| Usda Food Atlas · Total Tracts | 14 |
| Usda Food Atlas · Low Access Tracts 1Mi | 6 |
| Usda Food Atlas · Low Access Tracts 10Mi | 6 |
| Usda Food Atlas · Low Access Pop Half Mi | 66,308.12 |
| Usda Food Atlas · Low Access Pop 1Mi | 47,076.81 |
| Crime Data · Population Covered | 20,578 |
| Crime Data · Violent Crime | 26 |
| Crime Data · Rape | 3 |
| Crime Data · Aggravated Assault | 23 |
| Crime Data · Property Crime | 218 |
| Crime Data · Burglary | 20 |
| Crime Data · Year | 2024 |
| Health Data · Access2 | 8.30 |
| Health Data · Arthritis | 26.80 |
| Health Data · Binge | 16.70 |
| Health Data · Bphigh | 31.40 |
| Health Data · Bpmed | 58.60 |
| Health Data · Cancer | 7.50 |
| Health Data · Casthma | 11.20 |
| Health Data · Chd | 5.80 |
| Health Nonprofits · Total count | 4 |
| Nearest Nursing Home · Name | BRISTOL MAR OF REPUBLIC |
| Nearest Nursing Home · Distance | 0.2 mi |
| Nearest Urgent Care · Name | FAMILY MEDICAL WALK-IN CLINICS - REPUBLIC |
| Nearest Urgent Care · Distance | 1.2 mi |
| Nearest Va Medical · Name | GENE TAYLOR VETERANS AFFAIRS COMMUNITY BASED OUTPATIENT CLINIC |
| Nearest Va Medical · Distance | 19.5 mi |
| Pharmacies · County total | 7 |
| Safety Score · Violent Crime Rate Per 1000 | 1.31 |
| Safety Score · Emergency Services Count | 9 |
| Safety Score · Services Per 10K Residents | 4.50 |
| Safety Score · Crime Level | low crime |
Sources: NHTSA FARS 2023 · federal dataset cascade · FBI UCR/NIBRS 2024 · CDC PLACES 2025 · IRS BMF NTEE E/F/G/H · HIFLD — nearest by coordinates · Census CBP — pharmacy NAICS code · Refreshed 2026-04-12