Economy & Jobs — Greene County, Missouri
Employment
| Total Establishments | 8,600 |
| Total Employees | 163,254 |
| Avg Annual Employment | 178,374 |
| Avg Annual Pay | $57,254 |
| Total Annual Wages | $10,212,561,025 |
| Annual Payroll (thousands) | $8,405,831 |
| Unemployment Rate | 3.9% |
Income
| Median Household Income | $54,968 |
| Poverty Rate | 14.6% |
| IRS Returns | 140,690 |
| Total AGI (thousands) | $10,746,660 |
| Average AGI per Return | $76,385 |
Federal Spending
| Total FY2024 | $1,848,428,356 |
| Per Capita | $6,184 |
| Population Basis | 298,915 |
Agriculture
| Total Farms | 1,564 |
| Land in Farms (acres) | 189,985 |
| Avg Farm Size (acres) | 122 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 280 |
| Fast Food | 288 |
| Bars | 49 |
| Coffee & Snacks | 79 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.869769+00:00; aggregated 2026-04-13T16:08:24.046595+00:00.