Healthcare & Safety — McFall, Missouri
Hospitals
| Hospital | Rating | Emergency |
| MOSAIC MEDICAL CENTER ALBANY | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.376% |
| Adult Smoking | 0.23% |
| Uninsured | 0.150484477% |
| Physical Inactivity | 0.285% |
| Excessive Drinking | 0.2116300906% |
| Poor Health | 0.205% |
| Children Poverty | 0.196% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | GENTRY COUNTY SHERIFFS DEPARTMENT | N/A mi |
| Police | KING CITY POLICE DEPARTMENT | N/A mi |
| Police | WORTH COUNTY SHERIFFS OFFICE | N/A mi |
| Fire | Stanberry Rural Fire District | N/A mi |
| Fire | Albany Community Fire Protection District | N/A mi |
| Fire | Missouri Department of Conservation Forestry Northwest Regional Field Fire Office Albany | N/A mi |
| EMS | GRAND RIVER REGIONAL AMBULANCE DISTRICT | N/A mi |
| EMS | MCFALL FIRE PROTECTION DISTRICT | N/A mi |
| EMS | NODAWAY COUNTY AMBULANCE DISTRICT - TRI - C RESCUE SQUAD | N/A mi |
VA Medical Facilities
- St. Joseph Clinic (33.3 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 2 |
| Fatalities | 2 |
| Fatality Rate (per 100K) | 32.5 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 51.3% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 17.78 |
Sources: County Health Rankings 2025; NHTSA FARS 2023.