Demographics & People — Rosebud, Missouri
Population Overview
| Population (Census) | 411 |
| Estimated 2026 | ~500 |
| Median Age | 41.0 |
| Total Households | 168 |
| Family Households | 77 |
| Average Household Size | 2.45 |
| Diversity Index | 0.1451 (relatively homogeneous) |
Race & Ethnicity
| White | 351 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 30 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 187 |
| German | 158 |
| Other groups | 43 |
| Irish | 41 |
| English | 36 |
| European | 32 |
| French (except Basque) | 32 |
| Hispanic: Hispanic or Latino | 30 |
| American | 19 |
| Hispanic: Other Hispanic or Latino | 17 |
Language
| English Only | 378 |
| Spanish | 3 |
| Population 5+ | 382 |
Veterans
| Veterans | 21 |
| Population 18+ | 367 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Rosebud, Missouri.