Schools & Education — Union, Missouri
Education Attainment (Adults 25+)
| High School Diploma | 2174% |
| Bachelor's Degree | 1471% |
| Master's Degree | 381% |
| Doctorate | 17% |
Public Schools (6)
| School | Grades | Enrollment |
| AUTUMN HILL SCHOOL | 0-12 | 37 |
| CENTRAL ELEM. | -1-5 | 635 |
| UNION HIGH | 9-12 | 1,011 |
| UNION MIDDLE | 6-8 | 683 |
| PRAIRIE DELL ELEMENTARY | -1-5 | 489 |
| Clearview Elementary | 0-6 | 309 |
Private Schools (1)
| School |
| IMMACULATE CONCEPTION SCHOOL |
Colleges & Universities
| College | Level |
| East Central College | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| East Central College | N/A | N/A | $4,272 | $36,916 |
District Summary
| Total Enrollment | 3,164 |
| Total Teachers | 228 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 38.3% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.