Economy & Jobs — Franklin County, Missouri
Employment
| Total Establishments | 2,674 |
| Total Employees | 36,222 |
| Avg Annual Employment | 39,312 |
| Avg Annual Pay | $51,695 |
| Total Annual Wages | $2,032,257,082 |
| Annual Payroll (thousands) | $1,769,127 |
| Unemployment Rate | 4.6% |
Income
| Median Household Income | $70,111 |
| Poverty Rate | 8.1% |
| IRS Returns | 52,140 |
| Total AGI (thousands) | $3,739,122 |
| Average AGI per Return | $71,713 |
Federal Spending
| Total FY2024 | $693,150,085 |
| Per Capita | $6,621 |
| Population Basis | 104,682 |
Agriculture
| Total Farms | 243 |
| Land in Farms (acres) | 227,697 |
| Avg Farm Size (acres) | 937 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 74 |
| Fast Food | 74 |
| Bars | 11 |
| Coffee & Snacks | 20 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.867223+00:00; aggregated 2026-04-13T16:08:24.044025+00:00.